Did you know your favorite alcoholic drink can seriously derail your weight loss plan?
| Drink | Serving Size | Calories | Sugar | Teaspoons of sugar equivalents |
| Beer | ||||
| Beer (regular) | 12 oz | 150 | 10 to 15 g |
3 2/3 tsp |
| Beer (light) | 12 oz | 100 | 5 g | 1 ¼ tsp |
| Beer (non-alcoholic) | 12 oz | 60 | 12 g | 2 ¾ tsp |
| Wine & champagne | ||||
| Wine dry white, red, rose | 4 oz | 80 | Trace | |
| Wine, sweet | 4 oz | 105 | 5 g | 1 ¼ tsp |
| Wine dessert | 4 oz | 132 | 12 g | 2 ¾ tsp |
| Champagne | 4 oz | 100 | 4 g | ¾ tsp |
| Spirits | ||||
| Gin, Vodka, Whisky, Rum 80 proof | 1.5 oz | 100 | Trace | 0 |
| Cocktails | ||||
| Gin and tonic | 7.5 oz | 170 | 16 g | 3 ¾ tsp |
| Pina colada | 4.5 oz | 245 | 32 g | 7 2/3 tsp |
| Whiskey sour | 3.5 oz | 162 | 14 g | 3 1/3 tsp |
| Margarita | 6 oz | 205 | 29 g | 7 tsp |
| Non-alcoholic mixers | ||||
| Diet, sugar-free | any | 0 | 0 | 0 |
| Tonic water | 4 oz | 41 | 11 g | 2 2/3 tsp |
| Tomato juice | 4 oz | 25 | 5 g | 1 ¼ tsp |
| Orange, grapefruit, pineapple juice | 4 oz | 60 | 15 g | 2 2/3 tsp |
Refs: https://dtc.ucsf.edu/ living-with-diabetes/diet-and-nutrition/diabetes-alcohol/
https://www.inchcalculator.com/ convert/gram-sugar-to-teaspoon-sugar/
DAR-0316 RevA